Microsoft’s decision to release former Xbox exclusives on competing platforms, including PlayStation and Nintendo Switch, has sparked debate among enthusiasts. While critics argue this strategy weakens Xbox hardware sales (which continue to underperform), recent data suggests financial benefits are emerging for the tech giant.
Circana analyst Mat Piscatella recently previewed Q2 2025 sales figures via BlueSky, revealing Microsoft’s strong performance on PlayStation storefronts:
Q2 2025 Top 10 Best-Selling Games on PlayStation Platforms | (Physical and Full Game Digital from digital data sharing publishers in the Digital Leader Panel) | Ranked on Dollar Sales | Reporting Period: April 6-July 5 |
Rank | Last Quarter Rank | Title | Publisher |
1 | NEW | Forza Horizon 5 | Microsoft (Corp) |
2 | NEW | The Elder Scrolls IV: Oblivion Remastered | Microsoft (Corp) |
3 | 2 | MLB: The Show 25 | Sony (Corp) |
4 | 4 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
5 | NEW | Doom: The Dark Ages | Microsoft (Corp) |
6 | NEW | Indiana Jones and the Great Circle | Microsoft (Corp) |
7 | 13 | Minecraft | Microsoft (Corp) |
8 | 3 | Assassin’s Creed: Shadows | Ubisoft |
9 | 12 | Grand Theft Auto V | Take-Two Interactive |
10 | 5 | WWE 2K25 | Take-Two Interactive |
The chart highlights Microsoft’s six titles in PlayStation’s top sellers, including newly ported franchises like Forza Horizon 5 and DOOM: The Dark Ages. Sony’s MLB: The Show 25 and third-party staples like Grand Theft Auto V rounded out the list. This cross-platform presence may offset revenue losses from Game Pass subscriptions, potentially validating Microsoft’s strategic shift.
Circana’s monthly U.S. sales rankings further illustrate industry trends:
Rank | Last Month Rank | Title | Publisher |
1 | 1 | Elden Ring: Nightreign | Bandai Namco Entertainment |
2 | NEW | Death Stranding 2: On the Beach | Sony |
3 | NEW | Mario Kart World | Nintendo |
4 | 5 | Call of Duty: Black Ops 6 | Microsoft |
5 | 185 | Stellar Blade | Sony |
6 | 3 | Forza Horizon 5 | Microsoft |
7 | 6 | MLB: The Show 25 | Multiple Video Game Publishers |
8 | 7 | Minecraft | Multiple Video Game Publishers |
9 | 8 | Grand Theft Auto V | Take-Two Interactive |
10 | NEW | Rune Factory: Guardians of Azuma | Marvelous Entertainment |
Microsoft titles maintained strong positions across both charts, with Forza Horizon 5 and Black Ops 6 appearing in the top rankings. The continued success of evergreen titles like Minecraft and Grand Theft Auto V underscores enduring player engagement with legacy franchises.