In Umamusume Pretty Derby, players guide anthropomorphic racehorses through rigorous training regimens and competitive events to climb global leaderboards. This strategic title combines character development with tactical racing, offering various accolades as you enhance your team’s capabilities. Persistent advancement unlocks exclusive bonuses that recognize your dedication.
Our analysis focuses on progression incentives within the ranking structure of this popular simulation title.
Progression Framework Explained





Character progression directly influences competitive standing. Each successful race enhances your roster’s collective score, enabling access to higher divisions. Regular training sessions and strategic event participation accelerate this advancement, with comprehensive team evaluations determining your global position.
Progression Incentives Breakdown
Below is the inverted hierarchy of competitive tiers with corresponding achievement milestones and compensation values.
Target Rank | Required Points | Carat Bonus |
SS | 265,000 | x500 |
S5 | 260,000 | x300 |
S4 | 255,000 | x300 |
S3 | 250,000 | x300 |
S2 | 240,000 | x300 |
S1 | 230,000 | x300 |
S | 220,000 | x300 |
A5 | 210,000 | x250 |
A4 | 200,000 | x250 |
A3 | 190,000 | x250 |
A2 | 180,000 | x250 |
A1 | 170,000 | x250 |
A | 160,000 | x250 |
B3 | 145,000 | x200 |
B2 | 130,000 | x200 |
B1 | 115,000 | x200 |
B | 100,000 | x200 |
C3 | 90,000 | x150 |
C2 | 80,000 | x150 |
C1 | 70,000 | x150 |
C | 60,000 | x150 |
D3 | 50,000 | x100 |
D2 | 42,500 | x100 |
D1 | 35,000 | x100 |
D | 27,500 | x100 |
E3 | 20,000 | x50 |
E2 | 12,500 | x50 |
E1 | 7,000 | x50 |
E | 3,000 | x50 |



