Mastering the mechanics of Umamusume: Pretty Derby may present a steep learning curve, especially during initial stages of understanding its intricate systems. With numerous abilities spanning multiple classifications, selecting optimal traits becomes vital for competitive success. This compilation highlights essential passive, active, and strategic enhancements to prioritize during character development.
Strategic ability selection often dictates performance outcomes, as situational utility varies widely across different match conditions. Certain universally adaptable skills significantly improve consistency regardless of race dynamics, making them invaluable additions to any build.
Essential Sustained Abilities
Top-tier passive abilities typically feature broad activation requirements paired with consistently beneficial effects across various scenarios.
Skill Name | Conditions | Description (EN) | Effect |
---|---|---|---|
Right-Handed | Race runs clockwise | Grants a strong speed boost on clockwise tracks | Speed up (60) |
Pace Chaser Savvy | You’re a pace chaser | Improves FOV and wisdom during mid-race when pacing behind leaders | Wisdom up (60) FOV up (10) |
Lone Wolf | You’re the only one with this skill | Increases your speed if you’re the only one in the race with Lone Wolf | Speed stat up (40) |
Left-Handed | Race runs counterclockwise | Grants a strong speed boost on counterclockwise tracks | Speed stat up (60) |
Late Surger Savvy | You’re a late surger | Enhances FOV and wisdom when making a late push | Wisdom up (60) FOV up (10) |
Front Runner Savvy | You’re a front runner | Widens your FOV and gives a big wisdom boost when leading | Wisdom up (60) FOV up (10) |
End Closer Savvy | You’re an end closer | Boosts your FOV and wisdom while chasing near the end of the race | Wisdom up (60) FOV up (10) |
Endurance Management Techniques
Maintaining stamina reserves proves critical for sustaining competitive pacing, particularly during final race segments. These abilities enable consistent energy management throughout varying race lengths.
Skill Name | Conditions | Description (EN) | Effect |
---|---|---|---|
Swinging Maestro | A random corner is selected. | At a random corner, your stamina will recover. | Stamina Recover (0.055) |
Race Planner | You’re a pace chaser. Activates mid-race when you’re in the first half of the pack. | Leader – If you’re in the first half of the pack at a random point during the middle leg, recover stamina. | Stamina Recover (0.055) |
Preferred Position | You’re a pace chaser. Activates mid-race when you’re in the first half of the pack. | Leader – Become slightly harder to tire during the middle leg. | Stamina Recover (0.015) |
Hydrate | You’re a pace chaser. Activates at a random point in the mid-race. | Leader – Slightly recover stamina in middle leg. | Stamina Recover (0.015) |
Gourmand | You’re a pace chaser. Activates at a random point in the mid-race. | Leader – Slightly recover stamina in the middle leg. | Stamina Recover (0.055) |
Coner Recovery | A random corner is selected. | At a random corner, your stamina will slightly recover. | Stamina Recover (0.015) |
Velocity Enhancement Techniques
Skill Name | Conditions |
---|---|
Sprint Straightaways | Sprint race, on a straight |
Sprint Corners | Sprint race, on a corner |
Pace Chaser Straightaways | Pace Chaser, on a straight |
Pace Chaser Corners | Pace Chaser, on a corner |
Mile Straightaways | Mile race, on a straight |
Mile Corners | Mile race, on a corner |
Medium Straightaways | Medium race, on a straight |
Medium Corners | Medium race, on a corner |
Long Straightaways | Long race, on a straight |
Long Corners | Long race, on a corner |
Later Surger Corners | Late Surger, on a corner |
Late Surger Straightaways | Late Surger, on a straight |
Front Runner Straightaways | Front Runner, on a straight |
Front Runner Corners | Front Runner, on a corner |
End Closer Straightaways | End Closer, on a straight |
End Closer Corners | End Closer, on a corner |




Rapid Acceleration Abilities
Acceleration mechanics determine how swiftly maximum velocity is attained, with numerous impactful options available for different scenarios.
Skill Name | Conditions | Description (EN) | Effect |
---|---|---|---|
Updrafters | Mile race, back half, late-race | Slight accel boost when behind in mile final leg. | Accel ↑ (0.2) |
Straightaway Spurt | End closer, last spurt, on straight | Slight accel boost during the last spurt straights. | Accel ↑ (0.2) |
Slick Surge | Late surger, back half, late-race | Slight accel boost when behind in final leg. | Accel ↑ (0.2) |
On Your Left! | Late surger, back half, late-race | Boosts acceleration when not in the lead in the final leg. | Accel ↑ (0.4) |
Ignited Spirit PWR | Late-race | Acceleration scales with total Power stat. | Accel ↑ (0.2 base) |
Ignited Spirit GUTS | Late-race | Speed & acceleration scale with total Guts stat. | Speed ↑ (0.05 base), Accel ↑ (0.1 base) |
Furious Feat | Mile race, back half, late-race | Boosts acceleration if behind in the mile final leg. | Accel ↑ (0.4) |
Encroaching Shadow | End closer, last spurt, on straight | Boosts acceleration during the last spurt straights. | Accel ↑ (0.4) |
Burning Spirit PWR | Late-race | Acceleration scales with total Power stat. | Accel ↑ (0.4 base) |
Burning Spirit GUTS | Late-race | Speed and acceleration scale with total Guts stat. | Speed ↑ (0.25 base), Accel ↑ (0.3 base) |
Adversary Weakening Tactics
Strategic impairment abilities can substantially alter race dynamics by hampering opponents through stat reduction or disruptive effects. These selections excel at creating advantageous situations during critical moments.
Skill Name | Conditions | Description | Effect |
---|---|---|---|
Sharp Gaze | Late surger, back half | Flusters visible rivals during the final leg. | Stamina drain (-0.01), all in FoV |
Hesitant Pace Chasers | Pace chaser in a race | Slows enemy leaders in the final leg. | Speed ↓ (-0.15), enemy pace chasers |
Hesitant Late Surgers | Late surger in a race | Slows enemy betweeners in the final leg. | Speed ↓ (-0.15), enemy late surgers |
Hesitant Front Runners | Front runner in a race | Slows enemy runners in the final leg. | Speed ↓ (-0.15), enemy front runners |
Hesitant End Closers | End closer in the race | Slows enemy chasers in the final leg. | Speed ↓ (-0.15), enemy end closers |
Frenzied Pace Chasers | Rushing pace chaser present | Extends panic duration for enemy leaders. | Panic time +5s, enemy pace chasers |
Frenzied Late Surgers | Rushing late surger present | Extends panic duration for enemy betweeners. | Panic time +5s, enemy late surgers |
Frenzied Front Runners | Rushing front runner present | Extends panic duration for enemy runners. | Panic time +5s, enemy front runners |
Frenzied End Closers | Rushing end closer present | Extends panic duration for enemy chasers. | Panic time +5s, enemy end closers |
All-Seeing Eyes | Late surger, back half | Flusters nearby rivals in the final leg. | Stamina drain (-0.03), all in FoV |