Selecting ideal companions is crucial for maximizing profits in Grow A Garden. Advanced crop varieties require specialized animal partners beyond basic options like cows. Explore our ranked guide to optimize your garden’s output.
Companion Rankings for Optimal Cultivation
| Rank | Companion |
|---|---|
| D | Chicken, Bunny, Black Bunny |
| C | Dog, Deer, Rooster, Frog, Kiwi, Blood Kiwi, Bee |
| B | Panda, Spotted Deer, Pigs, Golden Lab, Cat, Monkey, Owl, Echo Frog, Hedgehog, Blood Hedgehog, Squirrel, Brown Mouse, Grey Mouse, Red Giant Ant, Honey Bee |
| A | Sea Otter, Snail, Cow, Orange Tabby, Silver Monkey, Mole, Red Fox, Petal Bee |
| S | Polar Bear Caterpillar, Giant Ant, Raccoon, Moon Cat, Queen Bee, Bear Bee |
| S+ | Dragonfly, Praying Mantis, Chicken Zombie |
Premium Companions – Maximum Yield Specialists
These elite companions dramatically enhance your agricultural output through unique enhancements.
| Companion | Benefits |
|---|---|
| Chicken Zombie | Applies Zombified Mutation (25x value boost) Simplifies mutation acquisition for profit optimization |
| Praying Mantis | Triggers mutation chance every 80 seconds Enables consistent value boosts through automatic enhancements |
| Dragonfly | Generates gold mutations every 5 minutes Provides 50x crop value multiplier instantly |
High-Performance Partners
Valuable assets for accelerating production and maximizing returns.
| Companion | Benefits |
|---|---|
| Bear Bee | Applies rare Honey Glazed Mutation Limited to 25-minute intervals Modest x5 multiplier effect |
| Queen Bee | Applies Pollinated Mutation systemwide Refreshes companion XP every 29 minutes |
| Moon Cat | Boosts fruit size 1.5x through napping 6% self-replant chance for nocturnal plants |
| Raccoon | Harvests duplicate crops from neighbors 15-minute intervals for passive gains |
| Giant Ant | 10% crop duplication chance Exceptional for copying premium mutations |
| Caterpillar | Accelerates leafy crops by 50% Wide applicability across common plants |
| Polar Bear | 10% chilled/frozen mutations every 90s Consistent cold-based value enhancements |
Effective Early-Mid Game Options
| Companion | Benefits |
|---|---|
| Petal Bee | Limited 1.29% flower retention Basic Pollinated Mutation application |
| Red Fox | Decadal neighbor crop acquisition Effective for obtaining rare mutations |
| Mole | 90-second resource excavations Provides growth accelerants |
| Silver Monkey | 7.5% inventory refund chance Unpredictable benefit activation |
| Orange Tabby | Early-game yield weight enhancement Beginner-friendly value booster |
| Cow | Crop size amplification Ideal for exotic vegetation |
| Snail | 5% seed recovery chance Optimal for single-harvest crops |
| Sea Otter | Random plant hydration Expedites slow-growing species |
Situational Choices
| Companion | Benefits |
|---|---|
| Honey Bee | Enhanced Pollinated application Limited value multiplication |
| Brown Mouse | XP/jump boost upgrades No direct agricultural benefits |
| Grey Mouse | 10-minute XP bonuses Non-farming utility focus |
| Red Giant Ant | 5-10% duplication rate Low activation consistency |
| Squirrel | Minimal seed retention chance Inefficient activation rate |
| Blood Hedgehog | Prickly fruit optimization Specialized application scope |
| Hedgehog | Berry size enhancement Limited crop compatibility |
| Echo Frog | Random growth stimulation 24-hour activation duration |
| Blood Owl | Enhanced XP distribution No crop modifications |
| Owl | Companion XP acceleration Excludes farming benefits |
| Monkey | Mid-level versatility Reduced silver version efficacy |
| Cat | New player accessibility Early yield improvements |
| Golden Lab | Minute-based seed acquisition Early-stage usefulness |
| Pigs | Basic mutation introduction Novice-oriented benefits |
| Spotted Deer | Restricted berry retention Low activation probability |
| Panda | Bamboo-specific bonus Limited crop versatility |
Transitional Companions
| Companion | Benefits |
|---|---|
| Bee | Basic Pollinated Mutation Minimal x3 multiplier |
| Blood Kiwi | Enhanced incubation reduction No vegetation benefits |
| Kiwi | Hatch time reduction Crop impact absence |
| Rooster | Specialized incubation boost Irrelevant for farming |
| Deer | Elementary berry support Reduced efficacy version |
| Dog | Seed conservation mechanics Advanced version counterpart |
| Frog | Extended growth activation 20-minute random targeting |
Entry-Level Options
| Companion | Benefits |
|---|---|
| Black Bunny | Marginal carrot boost No additional utilities |
| Bunny | Minimal carrot enhancement Single-crop focus |
| Chicken | Elementary incubation aid Outclassed alternatives |
