As one of Pokémon’s original starter choices, Squirtle has become a beloved creature since its debut. This Water-type evolves into formidable forms, making it a strategic pick for trainers seeking balanced team composition. Understanding its growth patterns and battle capabilities is essential for maximizing its potential.
| EV yield | 
One defense point | 
| Egg groups | 
Monster and water one | 
| Catch rate | 
45 | 
| Gender ratio | 
Male – 87.5% Female – 12.5%  | 
| Hidden ability | 
Rain Dish | 
| Abilities | Torrent | 
| Type | Water | 
| National Pokédex # | 0,007 | 

Squirtle’s evolution
Reaching level 16 triggers Squirtle’s transformation into Wartortle, which later evolves into Blastoise at level 36. These advanced stages gain access to Mega Evolution via Blastoisinite and Gigantamax capabilities, enhancing their combat versatility significantly.
Squirtle’s locations
Gen 9 locations
| The Hidden Treasure of Area Zero | Canyon Biome (after boosting biodiversity in the Canyon Biome) | 
| Scarlet / Violet | Trade | 
Gen 8 locations
| Legends: Arceus | Unobtainable | 
| Brilliant Diamond / Shining Pearl | Grand Underground – Fountainspring Cave, Riverbank Cave, Still-Water Cavern (after obtaining National Pokédex) | 
| Isle of Armor | Master Dojo (only one available) | 
| Sword / Shield | Wild Area News, Pokémon HOME Event, Trade | 
Gen 7 locations
| Let’s Go Pikachu / Let’s Go Eevee | Route 24, Route 25, Seafoam Islands, Vermillion City (only one available, only if you have caught 60 Pokémon) | 
| Ultra Sun / Ultra Moon | Seaward Cave (Island Scan, Mondays) | 
| Sun / Moon | Trade | 
Gen 6 locations
| Omega Ruby / Alpha Sapphire | Trade, Event | 
| X / Y | Received from Professor Sycamore in Lumiose City after defeating him | 
Gen 5 locations
| Black 2 / White 2 | Poké Transfer, Event | 
| Black / White | Global Link Event | 
Gen 4 locations
| HeartGold / SoulSilver | Received from Professor Oak in Pallet Town after defeating Red | 
| Platinum | Trade | 
| Diamond / Pearl | Trade | 
Gen 3 locations
| XD | Trade | 
| Colosseum | Trade | 
| FireRed / LeafGreen | First partner Pokémon from Professor Oak in Pallet Town | 
| Emerald | Trade, Event | 
| Ruby / Sapphire | Trade, Event | 
Gen 2 locations
| Crystal | Time Capsule, Event | 
| Gold / Silver | Time Capsule, Event | 
Gen 1 locations
| Yellow | Vermilion City – Officer Jenny after receiving the Thunder Badge | 
| Red / Blue | First partner Pokémon from Professor Oak in Pallet Town | 
Squirtle’s base stats
Base attributes determine how Squirtle performs in battles, with increases occurring through level progression:
- Health Points – 44
 - Speed – 43
 - Sp. Defense – 64
 - Special Attack – 50
 - Defense – 65
 - Attack – 48
 
Squirtle’s type strengths and weaknesses
| Immune | N/A | 
| Resistant | Steel, Fire, Water, Ice | 
| Weak | Grass, Electric | 
| Normal damage | Normal, Fighting, Flying, Poison, Ground, Rock, Bug, Ghost, Psychic, Dragon, Dark, Fairy | 
Squirtle’s moveset
| Yawn | Normal | By breeding – Slowpoke, Slowbro, Slowking, Snorlax, Wooper, Clagsire, Clodsire, Kingdra | 
| Water Spout | Water | By breeding – with any Pokémon that has this move, while holding Mirror Herb | 
| Mist | Ice | By breeding – Lapras, Wooper, Quagsire, Lotad, Lombre, Ludicolo, Wingull, Pelipper, Piplup, Prinplup, Empoleon, Snover, Abomasnow, Eiscue | 
| Mirror Coat | Psychic | By breeding – Dewpider, Araquanid | 
| Life Dew | Water | By breeding – Lapras, Milotic | 
| Flail | Normal | By breeding – Snorlax, Totodile, Croconaw, Feraligatr, Lotad, Lombre, Ludicolo, Feebas, Milotic, Clauncher, Clawitzer, Tadbulb, Bellibolt | 
| Fake Out | Normal | By breeding – Lobre, Ludicolo | 
| Aqua Ring | Water | By breeding – Seel, Dewgong, Marill, Azumarill, Milotic, Ducklett, Swanna, Alomomola, Dewpider, Araquanid | 
| Aqua Jet | Water | By breeding – Golduck, Seel, Dewgong, Empoleon, Buizel, Floatzel, Alomomola, Clauncher, Clawitzer, Popplio, Brionne, Primarina, Quaxly, Quaxwell, Quaquaval | 
| Wave Crash | Water | By leveling up | 
| Shell Smash | Normal | By leveling up | 
| Aqua Tail | Water | By leveling up | 
| Bite | Dark | By leveling up | 
| Rapid Spin | Normal | By leveling up | 
| Withdraw | Water | By leveling up | 
| Water Gun | Water | By leveling up | 
| Tail Whip | Normal | By leveling up | 
| Tackle | Normal | By leveling up | 
| Muddy Water | Water | By TM | 
| Whirlpool | Water | By TM | 
| Double-Edge | Normal | By TM | 
| Flip Turn | Water | By TM | 
| Weather Ball | Normal | By TM | 
| Focus Punch | Fighting | By TM | 
| Gyro Ball | Steel | By TM | 
| Haze | Ice | By TM | 
| Tera Blast | Normal | By TM | 
| Water Pledge | Water | By TM | 
| Blizzard | Ice | By TM | 
| Hydro Pump | Water | By TM, by leveling up | 
| Ice Beam | Ice | By TM | 
| Helping Hand | Normal | By TM | 
| Ice Spinner | Ice | By TM | 
| Surf | Water | By TM | 
| Liquidation | Water | By TM | 
| Iron Defense | Steel | By TM, by leveling up | 
| Substitute | Normal | By TM | 
| Rest | Psychic | By TM | 
| Sleep Talk | Normal | By TM | 
| Ice Punch | Ice | By TM | 
| Body Slam | Normal | By TM | 
| Zen Headbutt | Psychic | By TM | 
| Brick Break | Fighting | By TM | 
| Dig | Ground | By TM | 
| Rain Dance | Water | By TM, by leveling up | 
| Endure | Normal | By TM | 
| Fling | Dark | By TM | 
| Mud Shot | Ground | By TM | 
| Icy Wind | Ice | By TM | 
| Facade | Normal | By TM | 
| Chilling Water | Water | By TM | 
| Water Pulse | Water | By TM, by leveling up | 
| Protect | Normal | By TM, by leveling up | 
| Take Down | Normal | By TM | 
| Name | Type | By | 
