Mastering volleyball strategies in competitive games requires evolving your approach through advanced character builds. This ranking guide assists competitors in optimizing their gameplay with superior ability sets.
Volleyball Legends Style Rankings
Tier | Styles |
---|---|
D | Haibo, Sugawuru, Tonoko |
C | Hinoto, Kito, Ojiri, Yamegushi |
B | Azamena, Iwaezeni, Tsuzichiwa |
A | Hirakumi, Timeskip Kagayomo, Kosumi, Kuzee, Nichonayo, Sagafura, Sanu, Uchishima, Yabu, Yomomute |
S | Timeskip Hinoto, Bokuto, Kageyomo, Oigawa, Maia Twins, Timeskip Oigawa, Kimiro |
Premium Tier
These elite builds outperform others across all match scenarios.
Style Name | Rarity | Pros/Cons |
---|---|---|
Oigawa | Godly | +Maximum Jump and Serve attributes +Exceptional Block and Setting performance +Ideal for defensive specialists |
Bokuto | Godly | +Peak Block, Jump, and Spike scores +Strong Bump and Serve attributes +Perfect for power hitters |
Kageyomo | Godly | +Perfect Set capabilities +High Block, Jump, and Dive attributes |
Maia Twins | Secret | +Maximum Jump, Set & Spike +Excellent Block, Dive, Serve & Speed +Character Swap Ability – Manage cooldown timing |
Kimiro | Secret | +Peak Bump, Dive, and Speed +Full-court SuperDive technique +High Jump and Serve attributes |
Timeskip Oigawa | Secret | +Maximum Jump, Serve, and Set +Superior Speed and Spike +Stunning Rainbow Serve |
Timeskip Hinoto | Secret | +Maximized Jump, Speed, and Spike +Linear Super Spike activation |
High-Performance Tier
Strong options for competitive ranked matches requiring specialization.
Style Name | Rarity | Pros/Cons |
---|---|---|
Kosumi | Legendary | +Peak Bump and Dive +Strong Jump and Set -Weak Serve capability |
Uchishima | Legendary | +Maximum Jump and Spike +Excellent Block/Dive stats -Low Bump effectiveness |
Sagafura | Legendary | +Peak Speed and Bump +Strong Dive/Set skills -Poor Spike/Serve potential |
Yomomute | Legendary | +Maximum Bump capability +High Dive/Spike attributes |
Yabu | Legendary | +Peak Jump and Speed +Strong Block/Bump stats -Weak Serve ability |
Nichonayo | Rare | +Maximum Bump/Dive defense +Good Speed/Jump balance -Poor Serve rating |
Sanu | Secret | +Peak Block and Spike +High Jump/Dive attributes -Low Speed stat |
Kuzee | Legendary | +Maximum Jump +Strong Bump/Serve/Spike -Slow movement |
Hirakumi | Godly | +Peak Jump/Block +Defensive specialist +High Serve -Limited Spiking |
Kagayomo | Secret | +Peak Serve/Set +Excellent positional support +High Jump/Speed |
Mid-Level Tier
Effective for casual matches and currency farming.
Style Name | Rarity | Pros/Cons |
---|---|---|
Iwaezeni | Rare | +Good Jump/Spike +Adequate Block/Speed -Poor defensive skills |
Azamena | Legendary | +Strong Jump/Serve/Spike -Weak Setting abilities |
Tsukishima | Rare | +Exceptional Jump +Good Block/Set -Very slow |
Entry-Level Tier
Basic builds for newcomers requiring later upgrades.
Style Name | Rarity | Pros/Cons |
---|---|---|
Yamegushi | Common | +Strong Jump/Bump/Serve +Moderate defense -Ineffective attacker |
Hinoto | Common | +Balanced attributes – No standout features |
Kito | Common | +Good Bump/Dive/Speed -Weak Setting/Serve |
Ojiri | Rare | +Solid Bump/Jump/Serve -Poor offensive capabilities |
Lowest Tier
Only for practice or resource-limited situations.
Style Name | Rarity | Pros/Cons |
---|---|---|
Tonoko | Common | +Powerful Spike +Decent Block/Bump -Very slow |
Sugawuru | Common | +Effective Setting/Spiking +Adequate Serve/Jump -Slow with poor Bump accuracy |
Haibo | Common | +High Jump +Moderate Bump/Set – Terrible Serving |
Acquiring Styles
Obtain Styles through spins purchasable with Robux/Yen or earned via promotions. Access the Style menu to activate random rolls – higher rarity builds require more attempts. Persistent spinning increases chances of securing premium options.