Master creature creation with this essential My Singing Monsters breeding manual. Discover optimized pairings for every monster type, including exclusive strategies for obtaining limited-edition variants and special hybrids through advanced combinations.

Natural Monster Hybridization
Monster | Element | Class | Cost | Breeding combination | Breeding time |
Candelavra | Air / Plant / Earth / Water / Fire | Natural | 40 relics | N/A | Three days, eight hours |
Incisaur | Plant / Water / Cold / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Bisonorus | Air / Plant / Water / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Tiawa | Earth / Water / Cold / Fire | Natural | 30 relics | N/A | One day, 16 hours |
PongPing | Plant / Earth / Cold / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Edamimi | Plant / Earth / Water / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Krillby | Air / Earth / Cold / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Flum Ox | Air / Earth / Water / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Yelmut | Air / Plant / Cold / Fire | Natural | 30 relics | N/A | One day, 16 hours |
Sneyser | Air / Water / Cold / Fire | Natural | 200 relics | Toe jammer & Woolabee / Mammott & Whaddle / Tweedle & Wynq / Kayna & Congle | One day, 16 hours |
Tring | Air / Plant / Earth / Fire | Natural | 200 relics | Noggin & Barrb / Potbelly & Floogull / Tweedle & Repatillo / Kayna & Reedling | One day, 16 hours |
Quarrister | Air / Plant / Earth / Cold | Natural | 150 diamonds | Noggin & Thumpies / Mammott & Reedling / Potbelly & Pompom / Tweedle & Clamble | One day |
Shellbeat | Air / Plant / Earth / Water | Natural | 150 diamonds | Noggin & Spunge / Toe Jammer & Reedling / Potbelly & Scups / Tweedle & Pummel | One day |
Riff | Air / Earth / Water / Cold | Natural | 150 diamonds | Noggin & Congle / Toe Jammer & Pompom / Mammott & Scups / Tweedle & T-Rox | One day |
Deedge | Air / Plant / Water / Cold | Natural | 150 diamonds | Toe Jammer & thumpies / Mammot & Spunge / Potbelly & Congle / Tweedle & Bowgart | One day |
Entbrat | Plant / Earth / Water / Cold | Natural | 150 diamonds | Potbelly & T-Rox / Noggin & Bowgart / Toe Jammer & Clamble / Mammott & Pummel | One day |
Thrumble | Earth / Water / Fire | Natural | 100 relics | Fwog & Kayna / Stogg & Toe Jammer / Phangler & Noggin | 20 hours |
Ziggarub | Earth / Cold / Fire | Natural | 100 relics | Drumpler & Kayna / Mammott & Stogg / Noggin & Boskus | 20 hours |
Rootitoot | Plant / Water / Fire | Natural | 100 relics | Kayna & Oaktopus / Toe Jammer & Flowah / Potbelly & Phangler | 20 hours |
Sooza | Plant / Cold / Fire | Natural | 100 relics | Mammott & Flowah / Potbelly & Boskus / Kayna & Furcorn | 20 hours |
Wynq | Water / Cold / Fire | Natural | 100 relics | Kayna & maw / Toe Jammer & Boskus / Mammott & Phangler | 20 hours |
Woolabee | Air / Cold / Fire | Natural | 100 relics | Kayna & Pango / Mammott & Glowl / Tweedle & Boskus | 20 hours |
Whaddle | Air / Water / Fire | Natural | 100 relics | Kayna & Quibble / Toe Jammer & Glowl / Tweedle & Phangler | 20 hours |
Barrb | Air / Plant / Fire | Natural | 100 relics | Kayna & Dandidoo / Potbelly & Glowl / Tweedle & Flowah | 20 hours |
Floogull | Air / Earth / Fire | Natural | 100 relics | Kayna & Cybop / Noggin & Glowl / Tweedle & Stogg | 20 hours |
Repatillo | Plant / Earth / Fire | Natural | 100 relics | Kayna & Shrubb / Noggin & Flowah / Potbelly & Stogg | 20 hours |
Reedling | Air / Earth / Plant | Natural | 50 diamonds | Noggin & Dandidoo / Potbelly & Cybop / Tweedle & Shrubb | 12 hours |
Scups | Air / Earth / Water | Natural | 50 diamonds | Tweedle & Fwog / Noggin & Quibble / Toe Jammer & Cybop | 12 hours |
PomPom | Air / Earth / Cold | Natural | 50 diamonds | Noggin & Pango / Mammott & Cybop / Tweedle & Drumpler | 12 hours |
Congle | Air / Water / Cold | Natural | 50 diamonds | Tweedle & Maw / Toe Jammer & Pango / Mammott & Quibble | 12 hours |
Thumpies | Air / Plant / Cold | Natural | 50 diamonds | Mammot & Dandidoo / Potbelly & Pango / Tweedle & Furcorn | 12 hours |
Spunge | Air / Plant / Water | Natural | 50 diamonds | Toe Jammer & Dandidoo / Potbelly & Quibble / Tweedle & Oaktopus | 12 hours |
Bowgart | Plant / Water / Cold | Natural | 50 diamonds | Potbelly & Maw / Toe Jammer & Furcorn / Mammott & Oaktopus | 12 hours |
Clamble | Plant / Earth / Cold | Natural | 50 diamonds | Potbelly & Drumpler / Noggin & Furcorn / Mammott & Shrubb | One hour |
Pummel | Plant / Earth / Water | Natural | 50 diamonds | Potbelly & Fwog / Noggin & Oaktopus / Toe Jammer & Shrubb | 12 hours |
T-Rox | Rock / Water / Cold | Natural | 50 diamonds | Noggin & Maw / Toe Jammer & Drumpler / Mammott & Fwog | Eight hours |
Boskus | Cold / Fire | Natural | 50 relics | Mammott & Kayna | Ten hours |
Phangler | Water / Fire | Natural | 50 relics | Toe Jammer & Kayna | Ten hours |
Glowl | Air / Fire | Natural | 50 relics | Tweedle & Kayna | Ten hours |
Flowah | Plant / Fire | Natural | 50 relics | Potbelly & Kayna | Ten hours |
Stogg | Earth / Fire | Natural | 50 relics | Noggin & Kayna | Ten hours |
Cybop | Air / Earth | Natural | 30 diamonds | Tweedle & Noggin | Eight hours |
Quibble | Air / Water | Natural | 30 diamonds | Tweedle & Toe Jammer | Eight hours |
Pango | Air / Cold | Natural | 30 diamonds | Tweedle & Mammott | Eight hours |
Dandidoo | Air / Plant | Natural | 30 diamonds | Tweedle & Potbelly | Eight hours |
Oaktopus | Water / Plant | Natural | 30 diamonds | Potbelly & Toe Jammer | Eight hours |
Furcorn | Cold / Plant | Natural | 30 diamonds | Potbelly & Mammott | Eight hours |
Shrubb | Earth / Plant | Natural | 30 diamonds | Potbelly & Noggin | Eight hours |
Maw | Cold / Water | Natural | 30 diamonds | Toe Jammer & Mammott | 30 minutes |
Fwog | Earth / Water | Natural | 30 diamonds | Noggin & Toe Jammer | 30 minutes |
Drumpler | Earth / Cold | Natural | 30 diamonds | Noggin & Mammott | 30 minutes |
Tweedle | Air | Natural | 300 coins | N/A | Four hours |
Kayna | Fire | Natural | Ten relics | N/A | Seven hours |
Potbelly | Plant | Natural | 250 coins | N/A | Two hours |
Mammott | Cold | Natural | 300 coins | N/A | Two minutes |
Toe Jammer | Water | Natural | 250 coins | N/A | One minute |
Noggin | Earth | Natural | 300 coins | N/A | Five seconds |
Magical Creature Fusion
Monster | Element | Level needed | Cost | Breeding combination | Breeding time |
Enchantling | Psychic / Faerie / Bone / Light | 9 | 600 diamonds | Larvaluss & Fluoress | 50 hours |
Plinkajou | Earth / Water / Fire / Bone | 9 | 600 diamonds | Banjaw & Noggin | 32 hours |
Pladdie | Earth / Cold / Fire / Faerie | 9 | 600 diamonds | Clavi Gnat & Noggin | 32 hours |
Gloptic | Plant / Water / Fire / Psychic | 9 | 600 diamonds | Rooba & Toe Jammer | 32 hours |
Blow’t | Plant / Cold / Fire / Light | 9 | 600 diamonds | TooToo & Mammott | 32 hours |
G’day | Psychic / Bone / Light | 9 | 300 diamonds | Xyster & Fluoress | 30 hours |
Mushaboom | Farie / Bone / Light | 9 | 300 diamonds | Osstax & Fluoress | 30 hours |
Larvaluss | Psychic / Faerie / Bone | 9 | 300 diamonds | Osstax & Theremind | 30 hours |
Frondley | Pyschic / Fairy / Light | 9 | 300 diamonds | Deja-Jin & Fluoress | 30 hours |
Banjaw | Water / Fire / Bone | 9 | 300 diamonds | Hawlo & Toe Jammer | 16 hours |
Uuduk | Earth / Fine / Bone | 9 | 300 diamonds | Hawlo & Noggin | 16 hours |
Withur | Earth / Water / Bone | 9 | 300 diamonds | Denchuhs & Noggin | 16 hours |
Clavi Gnat | Cold / Fire / Faerie | 9 | 300 diamonds | Wimmzies & Mammott | 16 hours |
Bridg-it | Earth / Fire / Faerie | 9 | 300 diamonds | Wimmzies & Noggin | 16 hours |
Cantorell | Earth / Cold / Faerie | 9 | 300 diamonds | Squot & Noggin | 16 hours |
Periscorp | Water / Fire / Psychic | 9 | 300 diamonds | Yuggler & Toe Jammer | 16 hours |
Rooba | Plant / Fire / Psychic | 9 | 300 diamonds | Yuggler & Potbelly | 16 hours |
Tapricorn | Plant / Water / Psychic | 9 | 300 diamonds | Bonkers & Toe Jammer | 16 hours |
Fiddlement | Cold / Fire / Light | 9 | 300 diamonds | Pluckbill & Mammott | 16 hours |
TooToo | Plant / Fire / Light | 9 | 300 diamonds | Pluckbill & Potbelly | 16 hours |
Spytrap | Plant / Cold / Light | 9 | 300 diamonds | Gob & Mammott | 16 hours |
Roarick | Bone / Light | 9 | 150 diamonds | Clackula & Fluoress | 20 hours |
Osstax | Faerie / Bone | 9 | 150 diamonds | Floot Fly & Clackula | 20 hours |
Cahoot | Psychic / Light | 9 | 150 diamonds | Theremind & Fluoress | 20 hours |
Deja-Jin | Psychic / Faerie | 9 | 150 diamonds | Theremind & Floot Fly | 20 hours |
Knucklehead | Faerie / Light | 9 | 150 diamonds | Floot Fly & Fluoress | 20 hours |
Xyster | Pyschic / Bone | 9 | 150 diamonds | Theremind & Clackula | 20 hours |
Hawlo | Fire / Bone | 9 | 150 diamonds | Kayna & Clackula | Nine hours |
Denchuhs | Water / Bone | 9 | 150 diamonds | Toe Jammer & Clackula | Nine hours |
Peckidna | Earth / Bone | 9 | 150 diamonds | Noggin & Clackula | Nine hours |
Wimmzies | Fire / Faerie | 9 | 150 diamonds | Kayna & Floot Fly | Nine hours |
Squot | Cold / Faerie | 9 | 150 diamonds | Mammott & Floot Fly | Nine hours |
HippityHop | Earth / Faerie | 9 | 150 diamonds | Noggin & Floot Fly | Nine hours |
Yuggler | Fire / Pyschic | 9 | 150 diamonds | Kayna & Theremind | Nine hours |
Bonkers | Plant / Pyschic | 9 | 150 diamonds | Potbelly & Theremind | Nine hours |
Poppette | Water / Pyschic | 9 | 150 diamonds | Toe Jammer & Theremind | Nine hours |
Pluckbill | Fire / Light | 9 | 150 diamonds | Kayna & Flueoress | Nine hours |
Bulbo | Cold / Light | 9 | 150 diamonds | Mammott & Fluoress | Nine hours |
Gob | Plant / Light | 9 | 150 diamonds | Potbelly & Fluoress | Nine hours |
Clackula | Bone | 9 | 25k coins or 325 diamonds | N/A (purchase from market) | Five hours |
Floot Fly | Faerie | 9 | 25k coins or 325 diamonds | N/A (purchase from market) | Four hours |
Theremind | Pyschic | 9 | 25k coins or 325 diamonds | N/A (purchase from market) | Three hours |
Fluoress | Light | 9 | 30k coins or 325 diamonds | N/A (purchase from market) | Two hours |
Seasonal Specialists
Monster | Element | Cost | Breeding combination | Breeding time |
Spurrit | Perplexpore | 500 diamonds | Blabbit & Hoola | Just over 20 hours |
Boo’qwurm | MindBoggle | 500 diamonds | Schmoochle & Hoola | Just over 24 hours |
Ffidyll | Cloverspell | 500 diamonds | Schmoochle & Blabbit | Just under 21 hours |
Monculuc | Light Formula | 500 diamonds | Yool & Hoola | Just over 20 hours |
Whiz-bang | Sky Painting | 500 diamonds | Yool & Blabbit | Just over 28 hours |
Carillong | Crescendo Moon | 500 diamonds | Yool & Schmoochle | Just over 27 hours |
Jam Boree | Anniversary Month | 500 diamonds | Punkleton & Hoola | Just over 40 hours |
Viveine | Echoes of Eco | 500 diamonds | Punkleton & Blabbit | Just over 26 hours |
Clavavera | Beat Hereafter | 225 diamonds | Withur & Clackula at Bone Island / Punkleton & Schmoochle at Seasonal Shanty | Just over 22 hours |
Gobbleygourd | Feast Ember | 225 diamonds | Glowl & Kayna at Fire Haven/ Punkleton & Yool at Seasonal Shanty | 21 hours |
Hoola | SummerSong | 225 diamonds | PomPom & Pango | 25 hours |
Blabbit | Eggs-travaganza | 225 diamonds | Spunge & Scups | 19 hours |
Schmoochle | Season of Love | 225 diamonds | Riff & Tweedle | Just over 31 hours |
Yool | Festival of Yay | 225 diamonds | Thumpies & Congle | 36 hours |
Punkleton | Spooktacle | 225 diamonds | Bowgart & T-Rox | 18 hours |
Ethereal Synthesis
Monster | Element | Level needed | Cost | Breeding combination | Breeding time |
Fung Pray | Crystal/ Posion | 9 | 1,250 diamonds | Jeeode & Humbug | 42 hours |
Dragong | Mech/ Poison | 9 | 1,250 diamonds | Reebro & Humbug | 42 hours |
Kazilleon | Shadow/ Posion | 9 | 1,250 diamonds | Grumpyre & Humbug | 42 hours |
Jellibilly | Plasma/ Posion | 9 | 1,250 diamonds | Ghazt & Humbug | 42 hours |
Bellowfish | Mech/ Crystal | 9 | 1,250 diamonds | Reebro & Jeeode | 42 hours |
Boodoo | Shadow/ Crystal | 9 | 1,250 diamonds | Grumpyre & Jeeode | 42 hours |
Sox | Plasma/ Crystal | 9 | 1,250 diamonds | Ghazt & Jeeode | 42 hours |
Arackulele | Shadow/ Mech | 9 | 1,250 diamonds | Grumpyre & Reebro | 42 hours |
Nebulob | Plasma/ Mech | 9 | 1,250 diamonds | Ghazt & Reebro | 42 hours |
Whisp | Plasma/ Shadow | 9 | 1,250 diamonds | Ghazt & Grumpyre | 42 hours |
Humbug | Poison | 9 | 1,000 diamonds | Quarister & Clamble | One and a half days |
Jeeode | Crystal | 9 | 1,000 diamonds | Shellbeat & Pummel | One and a half days |
Reebro | Mech | 9 | 1,000 diamonds | Riff & T-Rox | One and a half days |
Grumpyre | Shadow | 9 | 1,000 diamonds | Deedge & Spunge | One and a half days |
Ghazt | Plasma | 9 | 1,000 diamonds | Enbrat & T-Rox | One and a half days |
Mythical Hybrids
Monster | Element | Level needed | Cost | Breeding combination | Breeding time |
shLep | Mythical / Dream | 9 | 750 diamonds | Cherubble & Cataliszt | 27 hours |
Sporerow | Mythical / Dream | 9 | 750 diamonds | Yawstrich & Cataliszt | 37 hours |
Cranchee | Mythical / Dream | 9 | 750 diamonds | Strombonin & Cataliszt | 32 hours |
Bleatnik | Mythical / Dream | 9 | 750 diamonds | G’joob & Cataliszt | 27 hours |
Cataliszt | Mythical | 9 | 100k coins | Buy from market | 9 hours |
Cherubble | Mythical | 9 | 225 or 500 diamonds on Mythical Island | Congle & Woolabee | 18 hours |
Yawstritch | Mythical | 9 | 225 or 500 diamonds on Mythical Island | T-Rox & Scups | 28 hours |
Strombonin | Mythical | 9 | 225 or 500 diamonds on Mythical Island | Bowgart & Spunge | 23 hours |
G’joob | Mythical | 9 | 225 or 500 diamonds on Mythical Island | T-Rox & Pummel | 18 hours |
Legendary Shugafam
Monster | Element | Combination | Time |
Shugavox | Legendary | Shugabush & Deedge | 35 hours |
Shugitar | Legendary | Shugabush & PomPom | 35 hours |
Shugabuzz | Legendary | Shugabush & Quibble | 35 hours |
Shugabeats | Legendary | Shugabush & Furcorn | 35 hours |
Shugajo | Legendary | Shugabush & Oaktopus | 35 hours |
Shugabass | Legendary | Shugabush & Potbelly | 35 hours |
Shugarock | Legendary | Shugabush & Mammott | 35 hours |
Shugabush | Legendary | Bowgart & Clamble | 35 hours |