Image via Roblox King Legacy
Engaging with others and enhancing your collection is a key aspect beyond just gathering resources. For newcomers, it’s common to trade without knowing true worth. To help navigate the economy, here’s a breakdown of in-game item valuations.
All item values in King Legacy
This guide offers an organized overview of in-game assets and their typical market rates. Use this to gauge fair exchanges and avoid unfavorable deals.
Accessories Value List
Item | Value (Fins) |
---|---|
Crimson Scarf | 1 to 2 |
Flame Hair | 1 to 2 |
Sentinel Armor | 1 to 2 |
Shadow Cloak | 1 to 2 |
Oni Mask | 1 to 2 |
Tengu Mask | 1 to 2 |
Dragon Necklace | 1 to 2 |
Sally Crown | 1 to 2 |
Lucidus Coat | 1 to 2 |
Tomoe Taiko | 1 to 2 |
Oceanic Tentacle | 1 to 2 |
Metal Fin | 1 to 2 |
Abyss Sentinel Armor | 3 to 4 |
Dark Beard Hat | 3 to 4 |
Green Dryadalis | 3 to 5 |
Nativitatis | 3 to 5 |
Glacies Shoulder | 3 to 5 |
Floffy Glasses | 3 to 5 |
Inferno Cloak | 3 to 5 |
Night Necklace | 12 to 14 |
XP Crown | 30 to 35 |
Water Kimono | 40 to 45 |
Crab Armor | 90 to 100 |
Dragon Band | 150 to 190 |
Bundles Value List
Bundle Name | Value (Fins) |
---|---|
Disillusion Stone | 1 to 2 |
Spark Stone | 1 to 2 |
Light Stone | 2 to 3 |
Charm Stone | 4 to 6 |
Tempestas | 5 to 6 |
Glacier Stone | 5 to 6 |
Life Stone | 6 to 8 |
Gale Stone | 11 to 12 |
Bloodthirsty Stone | 10 to 12 |
Blaze Stone | 14 to 15 |
Abyss Stone | 12 to 14 |
Poison Stone | 20 to 25 |
Dark Stone | 25 to 26 |
Phoenix Blade V2 | 25 to 30 |
Cyborg V2 | 30 to 35 |
Acrospear Mats | 40 to 50 |
Fruit Value List
Name | Value (Fins) |
---|---|
Spin | 5 to 10 |
Spike | 5 to 10 |
Giraffe | 5 to 10 |
Leopard | 5 to 10 |
Wolf | 5 to 10 |
Barrier | 5 to 10 |
Smoke | 5 to 10 |
String | 5 to 10 |
Shadow | 5 to 10 |
Brachio | 5 to 10 |
Allo | 5 to 10 |
Spino | 5 to 10 |
Sand | 5 to 10 |
Mammoth | 5 to 10 |
Spirit | 5 to 10 |
Gold | 5 to 10 |
Magnet | 5 to 10 |
Bomb | 10 to 15 |
Rubber | 40 to 50 |
Telekinesis | 30 to 50 |
Paw | 30 to 60 |
Dark | 90 to 100 |
Love | 100 to 120 |
Ice | 120 to 140 |
Buddha | 140 to 150 |
Venom | 150 to 160 |
Gravity | 180 to 200 |
Control | 190 to 210 |
Flame | 200 to 225 |
Snow | 200 to 225 |
Magma | 230 to 280 |
Quake | 350 to 370 |
Gas | 350 to 400 |
Rumble | 450 to 500 |
Gate | 580 to 600 |
Melody | 600 to 625 |
Phoenix | 600 to 650 |
Toy | 625 to 650 |
Dough | 700 to 750 |
Dragon | 725 to 800 |
Gamepass Items Value List
Item Name | Value (Fins) |
---|---|
Fruit Position | No Demand |
Stat Reset | 2 to 3 |
Race Reroll | 3 to 5 |
2x EXP (12 hours) | 5 to 6 |
Animations | 20 to 30 |
Legacy Pose | 45 to 50 |
Coffin Boat | 60 to 70 |
x1 Storage | 70 to 75 |
Night Blade | 160 to 170 |
x2 Money | 160 to 180 |
Passive Slot | 210 to 225 |
Item Drop x2 | 210 to 230 |
BlazeIce Pack | 350 to 400 |
Conqueror Ability | 600 to 650 |
Volt Bundle | 750 to 800 |
Materials Value List
Material Name | Value (Fins) |
---|---|
2 to 3 Sea’s Wraith | 1 to 2 |
5 to 10 Twilight Orbs | 1 to 2 |
5 to 10 Dragon Orbs | 1 to 2 |
5 to 10 Samurai’s Bandage | 1 to 2 |
3 to 5 Essence of Fire | 1 to 2 |
3 to 5 Lost Rubies | 1 to 2 |
8 Sea King’s Blood | 1 to 2 |
5 Dragon Scales | 1 to 2 |
10 to 20 Pearls | 1 to 2 |
10 to 15 Shark’s Canine | 1 to 2 |
20 to 25 Vampire Vital’s Fluid | 1 to 2 |
25 to 30 Coral | 1 to 2 |
30 to 50 Shark’s Fin | 1 to 2 |
25 Ice Crystal | 1 to 2 |
25 Magma Crystal | 1 to 2 |
25 Lucidus Totem | 1 to 2 |
30 Dark Beard Totem | 1 to 2 |
250 to 300 Leather | 1 to 2 |
200 to 300 Sea Artifacts | 1 to 2 |
300 Gunpowder | 1 to 2 |
500 to 1000 Thief Rags | 1 to 2 |
250 to 500 Fresh Fish | 1 to 2 |
250 to 500 Feathers | 1 to 2 |
500 to 1000 Undead’s Ooze | 1 to 2 |
500 Iron Ingots | 1 to 2 |
500 to 600 Pile of Bones | 1 to 2 |
1000 Carrots | 1 to 2 |
1000 Scraps | 1 to 2 |
3.5 to 4 Aqua Gem | 1 to 2 |
1 Severed Kraken | 3 to 5 |
1 Crab Meat | 3 to 5 |
1 Kraken Ink | 3 to 5 |
1 Phoenix Tear | 5 to 6 |
1 Hydra Tail | 5 to 6 |
Sword Value List
Sword Name | Value (Fins) |
---|---|
Aquatic Anchor | 1 to 2 |
Daybreak Cleaver | 1 to 2 |
Longaevous | 1 to 2 |
Avalon | 1 to 2 |
Authentic Triple Katana | 1 to 3 |
Scepter of Flames | 3 to 4 |
Acroscythe | 3 to 4 |
Phoenix Blade | 3 to 5 |
Ethereal | 4 to 5 |
Ancient Sword | 60 to 70 |
Cerulean Blossom | 400 to 420 |
Noirceur | 900 to None 1000 |
How to trade in King Legacy
Players must reach level 250 before initiating transactions. Once eligible, follow these steps to trade:
- Launch King Legacy and navigate to the main interface.
- Select the trading icon (dual arrows) located on the top left.
- Choose a trading partner and send an exchange request.
- Upon acceptance, finalize the trade using the exchange window.



