Roblox’s Infinite Mining Incremental now features the Marble Layer in its latest update, expanding gameplay with unique minerals and mechanics. This area introduces specialized geodes and runes, alongside Crystal and Subzero stats that enhance strategic depth. Players must meet specific criteria to unlock this zone, including a minimum pickaxe level and damage output.
Below is a detailed overview of newly added resources within the Marble Layer, including their attributes and acquisition methods.
Marble Layer Minerals: Attributes & Acquisition Guide
Accessing the Marble Layer: Prerequisites

- Launch Roblox and open the game.
- Head to the primary mining area after spawning.
- Navigate left of the mine entrance to find the white portal.
Players require Pickaxe Level 10 and a minimum depth progression of 2,000 to enter. Achieving 10C damage is advised for efficient ore extraction. Below are the mineral statistics for this zone.
Frequently Encountered Minerals
Ore | Value | Health | Depth Range | Rarity | Aura |
---|---|---|---|---|---|
Fracturium | 50,000,000 | 1 Octillion | 2000-10M | 1:200K | No |
Redrum | 50,000,000 | 1 Octillion | 2000-10M | 1:200K | No |
Decayium | 50,000,000 | 1 Octillion | 2000-10M | 1:100K | No |
Cordierite | 2.5M | 1 Octillion | 2000-10M | 1:20K | No |
Augelite | 2.5M | 1 Octillion | 2000-10M | 1:20K | No |
Celsian | 2.5M | 1 Octillion | 2000-10M | 1:20K | No |
Wadsleyite | 2.5M | 1 Octillion | 2000-10M | 1:20K | No |
Lavendulan | 500K | 1 Octillion | 2000-10M | 1:10K | No |
Alagamite | 500K | 1 Octillion | 2000-10M | 1:10K | No |
Rainbonium | 50K | 1 Octillion | 2000-10M | 1:2K | No |
Miroite | 50K | 1 Octillion | 2000-10M | 1:2K | No |
Rozenite | 15K | 1 Octillion | 2000-10M | 1:1K | No |
Niedermayrite | 15K | 1 Octillion | 2000-10M | 1:1K | No |
Crookesite | 5K | 1 Octillion | 2000-10M | 1:200 | No |
Mineralite | 5K | 1 Octillion | 2000-10M | 1:200 | No |
Marble | 500 | 1 Octillion | 2000-10M | 1:1 | No |
Scarce Mineral Deposits
Ore | Value | Health | Depth Range | Rarity | Aura |
---|---|---|---|---|---|
Indigo | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Violet | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Green | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Blue | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Yellow | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Orange | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Red | 10B | 1 Octillion | 2000-100M | 1:1M | Yes |
Radiant Quartz | 1T | 1 Octillion | 2000-100M | 1:2M | Yes |
Mintite | 1T | 1 Octillion | 2000-10M | 1:2M | Yes |
Duskium | 10B | 1 Octillion | 2000-10M | 1:1M | Yes |
Solar Blossom | 10B | 1 Octillion | 2000-10M | 1:1M | Yes |
Galactic Shard | 1T | 1 Octillion | 2000-10M | 1:2M | Yes |
Exceptional Rarity Minerals
Ore | Value | Health | Depth Range | Rarity | Aura |
---|---|---|---|---|---|
Serenity | 100T | 1 Octillion | 2000-100M | 1:50M | Yes |
Aqueduelis Red | 100T | 1 Octillion | 2000-100M | 1:20M | Yes |
Aqueduelis Blue | 100T | 1 Octillion | 2000-100M | 1:20M | Yes |
Glitchite Reborn | 100T | 1 Octillion | 2000-100M | 1:20M | Yes |
Chronoverde | 100T | 1 Octillion | 20M-100M | 1:20M | Yes |
Elusive Hidden Ore
Ore | Value | Health | Depth | Rarity | Aura |
---|---|---|---|---|---|
Lucentium | 100T | 100 | 0-3K | 1:1B | Yes |
The Marble Layer also contains the Marble Geode, which appears randomly during mining sessions. New mechanics include the Crystal Rune and Jewel of Time, enhancing progression opportunities.