Mastering Roblox DIG’s Mutation mechanics is essential for optimizing earnings and curating unique items. These modifiers alter both value and aesthetics of unearthed objects, making strategic tool usage crucial. This guide explores mutation acquisition, types, and top-tier options available in the game.
Understanding DIG’s Mutation Mechanics
Modifications (commonly called Mutations) dynamically affect item worth in DIG through size variations, visual alterations, and event-based bonuses. Certain mutations significantly elevate an artifact’s market value when appraised.
Acquiring Modifications
Two primary modification categories exist with distinct acquisition methods:
- Physical Traits: Visible size/shine alterations (Titanic/Shiny) from enchanted tools like Wumbo. These display in item descriptions and impact appraisal outcomes.
- Event Modifiers: Exclusive effects tied to limited-time activities or specialized equipment, often yielding substantial value increases.
Physical Trait Catalog
Name | Multipler | Appraisable | How to Get |
---|---|---|---|
Microscopic | 0.5x | Yes | 35% from Wumbo enchantment |
Tiny | 0.7x | Yes | 35% from Wumbo enchantment |
Small | 0.9x | Yes | 35% from Wumbo enchantment |
Big | 1.5x | Yes | 35% from Wumbo enchantment |
Gigantic | 2x | Yes | 35% from Wumbo enchantment |
Shiny | 3x | Yes | 3% from Sparkling enchantment, Rainbow Event, Glistening Totem boost |
Titanic | 3.5x | Yes | 35% from Wumbo enchantment |
Gargantuan | 4.5x | Yes | 35% from Wumbo enchantment |
Event Modifier Catalog
Name | Multiplier | Appraisable | How to Get |
---|---|---|---|
Rusty | 1.1x | Yes | Not specified |
Dark | 1.1x | No | 35% from Noir Enchantment, 50% from Monstrous Shovel |
Petrified | 1.15x | Yes | Flower Crown Charm |
Marbled | 1.15x | Yes | Not specified |
Transparent | 1.2x | Yes | 4x from Ghost Magnet |
Glossy | 1.2x | Yes | Not specified |
Electric | 1.2x | Yes | Not specified |
Silver | 1.4x | Yes | Not specified |
Neon | 1.4x | Yes | 2x from Light Bulb |
Plasma | 1.4x | No | 20% from Ectoplasm Sleeve Charm |
Pizza | 1.45x | No | 25% from Pizza Roller Shovel |
Blurple | 1.5x | No | 25% from Blueshroom Cap |
Radioactive | 1.6x | No | Radioactive Horns on Plasma/Petrified items |
Fossilized | 1.6x | Yes | 5x from Fossil Brush |
Frigid | 1.8x | No | 10% from Frigid Shovel |
Galactic | 1.8x | Yes | Not specified |
Windforce | 1.8x | No | Hurricane Event only |
Noir | 1.9x | Yes | Not specified |
Venomous | 2x | Yes | Venomous Shovel |
Awkward | 2x | Yes | Not specified |
Tasty | 2x | No | 25% from Shortcake Shovel |
Piggy | 2x | Yes | When Pigs Fly Event only |
Golden | 2.5x | No | 25% from Gold Digger |
Greedy | 2.7x | No | Money Shower Event only |
Supernova | 2.7x | No | Supernova Event only |
Iridescent | 3.5x | Yes | 20% from Prismatic Shovel, 250x from Prismatic Magnet |
Celestial | 4x | No | 35% from Starfire Shovel, 50% from Celestial Totem |
Chromatic | 5.5x | Yes | 250x from Prismatic Magnet, 100x from Prismatic Domino Crown |
Optimal Modifications for Value Maximization
Chromatic, Celestial, and Iridescent mutations lead in profitability due to their high multipliers and distinctive visual transformations. Prioritize acquiring these through event participation and specialized equipment to dominate DIG’s trading economy.