Mastering elemental matchups remains crucial for success in any Pokémon adventure. Each creature’s attributes dictate vulnerabilities and resistances, requiring strategic planning for challenging battles.
Type Interactions Expanded for Legends Z-A

This comprehensive chart outlines offensive advantages and defensive frailties across all types. While most follow standard interactions, Normal-type Pokémon maintain situational neutrality except against Fighting-type moves.
| Strong Against | Weak Against | |
|---|---|---|
| Water | Fire, Ground, Rock | Electric, Grass |
| Steel | Fairy, Ice, Rock | Fighting, Fire, Ground |
| Rock | Bug, Fire, Flying, Ice | Fighting, Grass, Ground, Steel, Water |
| Psychic | Fighting, Poison | Bug, Dark, Ghost |
| Poison | Fairy, Grass | Ground Psychic |
| Normal | none | Fighting |
| Ice | Dragon, Flying, Grass, Ground | Fighting, Fire, Rock, Steel |
| Ground | Electric, Fire, Poison, Rock, Steel | Grass, Ice, Water |
| Grass | Ground, Rock, Water | Bug, Fire, Flying, Ice, Poison |
| Ghost | Ghost, Psychic | Dark, Ghost |
| Flying | Bug, Fighting, Grass | Electric, Ice, Rock |
| Fire | Bug, Grass, Ice, Steel | Ground, Rock, Water |
| Fighting | Dark, Ice, Normal, Rock, Steel | Fairy, Flying, Psychic |
| Fairy | Dark, Dragon, Fighting | Poison, Steel |
| Electric | Flying, Water | Ground |
| Dragon | Dragon | Ice, Dragon, Fairy |
| Dark | Ghost, Psychic | Bug, Fairy, Fighting |
| Bug | Dark, Grass, Psychic | Fire, Flying, Rock |
