In Grow a Garden, botanical variants significantly enhance fruit aesthetics and market value through specialized modifiers. These transformations occur through environmental conditions, chance occurrences, or pet-induced genetic alterations.
This guide details all permanent and seasonal botanical variants, outlining their value boosters and acquisition methods. Master these mechanics to optimize your horticultural strategy and maximize harvest profits.
Complete Guide to Permanent Botanical Variants and Their Effects
Thirty-one enduring plant transformations exist within Grow a Garden, influenced by meteorological phenomena or random genetic shifts. Multiple modifiers can compound on single fruits, exponentially increasing their worth.
Mutation | How to get | Multi. | Appearance |
---|---|---|---|
Windstruck | Windy Gale Pet with Windy mutation |
x2 | Wind gusts |
Wiltproof | Hyacinth Macaw Drought |
x4 | TBA |
Wet | Rain Thunderstorm Sprinklers Sea Turtle Under the Sea |
x2 | Water droplets |
Verdant | Scarlet Macaw Solar Flare |
x4 | Green Green particles |
Twisted | Tornado Pterodactyl |
x5 | Swirling wind |
Tranquil | Tranquil weather event Tanchozuru |
x20 | White mist Ripples Kanji characters |
Tempestuous | Windstruck and Twisted | x12 | Wind particles rotating crop |
Sundried | Heatwave Solar Flare Tanning Mirror |
x85 | Dark brown tint |
Static | After Raiju eats Shocked mutation fruit | x8 | Yellow particles |
Shocked | Thunderstorms Jandel Storm Lightning Rod increase chance Mutation Spray Shocked Pet with Shocked mutation |
x100 | Glowing fruit |
Sandy | Sandstorm | x3 | Beige Dust clouds |
Ripe | Exclusive to Sugar Apples | x1 | Purple |
Rainbow | 0.1 % chance Butterfly Replaces previous mutations |
x50 | Rotates rainbow colours |
Pollinated | Mutation Spray Pollinated Bee pet Bee Event |
x3 | Shining yellow Yellow smoke |
Paradisal | Crop has Verdant and Sundried | x100 | Lime green Light particles |
Old Amber | Leave Amber mutation on plant for 24 hours | x20 | Dark Yellow block |
Moonlit | Nighttime Six plants can turn Moonlit every two minutes (During one night) |
x2 | Purple glow Purple smoke |
HarmonisedFoxfireChakra | Fruit has both FoxfireChakra and CorruptFoxfireChakra mutation | x190 | Glows Red and blue lightning Red and blue stars |
HarmonisedChakra | Fruit has both Chakra and CorruptChakra mutation | x35 | Magenta glow Magenta lightning Magenta halo |
Gold | 1% chance Dragonfly pet |
x20 | Gold White sparkles |
Frozen | Frost Crop has Wet/Drenched and Chilled Polar Bear Flower Froster Sprinkler Chilled Spray on Wet crop Pet with Frozen mutation |
x10 | Ice cube |
Friendbound | Friendship Pots A higher number of pots means a higher chance of the mutation happening |
x70 | Pink Emits hearts |
Foxfire Chakra | Kitsune | x90 | Red particles Red flames |
Drenched | Tropical Rain (Replaces Wet) |
x5 | Large water droplets |
CorruptFoxfireChakra | From Corrupted Kitsune | x90 | Blue lightning Blue stars Blue flames |
CorruptChakra | From Corrupted Kitsune (20.29% chance every 20 minutes) |
x15 | Blue lightning Blue stars |
Corrupt | Corrupt weather event Pet with Corrupt mutation |
x20 | Red and black particles Red lightning |
Cloudtouched | Mutation Spray Cloudtouched Hyacinth Macaw |
x5 | Cloud aura Red glints |
Clay | Combine Wet and Sandy | x3 | Brown Gooey |
Chocolate | Chocolate Sprinkler Chocolate Rain Mutation Choc Spray |
x2 | Brown Dripping brown |
Chilled | Frost Polar Bear Mutation Spray Chilled |
x2 | White frost Blueish |
Chakra | Kitsune | x15 | Red lightning |
Ceramic | Combine Clay with Burnt, Cooked, Sundried, Fried, Molten, Meteoric or Plasma |
x30 | Pale stone-like colour, can sparkle. |
Celestial | Meteor Shower | x120 | Yellow sparkles Purple |
Bloodlit | Blood Moon | x4 | Shining red |
Aurora | Aurora Borealis | x90 | Changes between blue and purple Faint smoke |
AncientAmber | OldAmber transform into this after 48 hours (72 hours from Amber) |
x50 | Slightly lighter amber More brown |
Amber | Raptor Mutation Spray Amber |
x10 | Dark Yellow block |

Seasonal Botanical Modifiers and Value Effects
Eighteen temporary plant variations exist, obtainable during special events or admin-activated weather patterns. These modifiers stack with permanent variants for increased fruit valuations.
Mutation | How to get | Multi. | Appearance |
---|---|---|---|
Zombified | Chicken Zombie | x25 | Green fog Drips green liquid |
Voidtouched | Black Hole | x135 | Black particles |
Touchdown | Post Dunk | x105 | Red and orange sparkles |
Subzero | Route Runner | x50 | Light blue Snowflakes Blue haze |
Radioactive | Carrot Rocket | x80 | Neon green Glows |
Plasma | Laser Storm (Jandel Laser) |
x5 | Neon pink Glints |
Molten | Volcano Armageddon |
x25 | Neon orange |
Meteoric | Meteor | x125 | Golden particles |
Jackpot | Monkey Rain | x77 | Robux particles Shiny star particles |
Infected | Zombie Invasion | x75 | Green Green smoke trail |
HoneyGlazed | Honey Sprinkler Bear Bear |
x5 | Yellow fog Drips honey |
Heavenly | Floating Jandel | x5 | Golden shining stars |
Galactic | Space Travel | x120 | Light purple Purple sparkles |
Fried | Fried Chicken | x12.4 | Orange liquid |
Dawnbound | Sun God Exclusive to Sunflowers Pet with Ascended mutation |
x150 | Pure white |
Disco | Disco Disco Bee |
x125 | Flashes colours: Red, pink, yellow, green, blue |
Corrupt | Corrupted Aura event Corrupt Channeller’s tree Corrupt Kodama |
x20 | Red squares Red lightning bolts |
Cooked | Cooked Owl | x25 | Orange White steam Red swirls |
Burnt | Cooked Owl Mutation Spray Burnt Armageddon |
x4 | Black |
Blitzshock | Lightning Storm | x50 | Neon blue Yellow and blue particles Blue cloud |
Alienlike | Alien Invasion | x100 | Light blue Light blue smoke Invisible |



