In Raise Animals, zoo creatures can acquire diverse genetic variations during specific environmental occurrences. These phenomena, known as Weather Events, happen unpredictably twice hourly and span five minutes. Let’s explore how these mutations impact your animals and their worth.
Understanding Genetic Variations in Raise Animals
Environmental shifts in the game alter creatures’ appearances and boost their market price, a process termed Mutation. This occurs spontaneously during active play when weather patterns emerge. No player action is required—success relies purely on timing and chance.
Multiple Mutations can compound on a single creature, exponentially amplifying its value and revenue generation. Seasonal variations like the Haunted Mutation appear exclusively during limited-time events, adding strategic depth to collection efforts.
Genetic Variation Catalog
| Weather Event | Mutation & Chance | Value Multiplier |
|---|---|---|
| Bioluminescent Night | 15% chance of applying the Bioluminescent mutation. | Increases the value of your animals by x12.00. |
| Prehistoric Storm | 15% chance of applying the Prehistoric Storm mutation. | Increases the value of your animal by x10.00 |
| Meteor Fall | 5% chance of applying the Meteor Fall mutation. | Increases the value of your animal by x8.00. |
| Eclipse | Only spawns during Admin Abuse. Applies the Eclipse Mutations. | Increases the value of your animal by x15.00. |
| Black Hole | 0.1% chance of applying the Blood Moon Mutation. | Increases the value of your animal by x12.50. |
| Blood Moon | 1% chance of applying the Blood Moon Mutation. | Increases the value of your animal by x10.00. |
| Disco | 10% chance of applying the Disco Mutation. | Increases the value of your animal by x10.00. |
| Sunny | 20% chance of applying the Sunny Mutation. | Increases the value of your animal by x1.20. |
| Solar | 25% chance of applying the Solar Mutation. | Increases the value of your animal by x2.00. |
| Foggy | 15% chance of applying the Foggy Mutation. | Increases the value of your animal by x1.90. |
| Haunted | 15% chance of applying the Haunted Mutation. | Increases the value of your animal by x10.00. |
| Moonlight | 10% chance of applying the Moonlight Mutation. | Increases the value of your animal by x10.00. |
| Jellyfish | 10% chance of applying the Jellyfish Mutation. | Increases the value of your animal by x2.00. |
| Spooky | 15% chance of applying the Spooky Mutation. | Increases the value of your animal by x6.00. |
| Ocean | 10% chance of applying the Ocean Mutation. | Increases the value of your animal by x3.00. |
| Volcano | 5% chance of applying the Volcano Mutation. | Increases the value of your animal by x5.00. |
| Sunset | 20% chance of applying the Sunset Mutation. | Increases the value of your animal by x3.00. |
| Rainy | 20% chance of applying the Rainy Mutation. | Increases the value of your animal by x1.40. |
| Snowy | 15% chance of applying the Snowy Mutation. | Increases the value of your animal by x1.50. |
| Thunderstorm | 5% chance of applying the Thunderstorm Mutation. | Increases the value of your animal by x2.50. |
| Windy | 15% chance of applying the Windy Mutation. | Increases the value of your animal by x2.00. |
| Animal Rarity | Points Rewards |
|---|---|
| Basic Animal | 1 Points |
| Rare Animal | 5 Points |
| Epic Animal | 10 Points |
| Legendary Animal | 25 Points |
| Rinabow Animal | 50 Points |
| Shiny Animal | 100 Points |
| Exclusive Animal | 500 Points |
Common Inquiries
This seasonal event concluded alongside other Halloween content, but the Spooky Mutation remains available through standard weather patterns.
Eclipse Mutations provide the highest multiplier at 15x. Visually striking options include Disco and Haunted variations.
Genetic modifications occur exclusively during environmental events—wild creatures don’t possess these traits inherently.
