This Anemo archer is anticipated to debut as a 4-star combatant in Genshin Impact’s upcoming 6.2 update. While initially appearing on limited banners, Jahoda will eventually become available through standard wish pools and periodic rate-ups post-version 5.2.
Combat Mechanics Overview
Elemental Affinity: Wind-aligned bow user with unique tactical abilities derived from leaked test data (subject to change):
- Basic Strikes: Rapid-fire arrows or charged Anemo-infused shots
- Maneuver Tactics: Enters stealth mode (Shadow Pursuit), absorbing elemental energies from foes to unleash area attacks
- Ultimate Ability: Deploys autonomous drones for coordinated wind assaults
Advanced Mechanics
Specialized combat functions adapt based on team composition:
- Fire Allies: +30% drone damage output
- Hydro Teammates: Enhanced healing capacity
- Electro Partners: Additional drone deployment
- Cryo Companions: Faster attack intervals
Progression Requirements
Essential materials for maximizing combat effectiveness (pre-release beta data):
| Level | Resources Needed | Currency |
|---|---|---|
| Max Level | x16 Philosophies of Vagrancy, x12 Precision Drive Shaft, x2 Ascended Sample: Knight, x1 Crown of Insight | 700,000 |
| Level 9 | x12 Philosophies of Vagrancy, x9 Precision Drive Shaft, x2 Ascended Sample: Knight | 450,000 |
| Level 8 | x6 Philosophies of Vagrancy, x6 Precision Drive Shaft, x1 Ascended Sample: Knight | 260,000 |
| Level 7 | x4 Philosophies of Vagrancy, x4 Precision Drive Shaft, x1 Ascended Sample: Knight | 120,000 |
| Level 6 | x9 Guide to Vagrancy, x9 Reinforced Drive Shaft | 37,500 |
| Level 5 | x6 Guide to Vagrancy, x6 Reinforced Drive Shaft | 30,000 |
| Level 4 | x4 Guide to Vagrancy, x4 Reinforced Drive Shaft | 25,000 |
| Level 3 | x2 Guide to Vagrancy, x3 Reinforced Drive Shaft | 17,500 |
| Level 2 | x3 Teachings of Vagrancy, x6 Broken Drive Shaft | 12,500 |
Character Development Costs
| Ascension Phase | Materials Required | Currency | Reward |
|---|---|---|---|
| Maximum | x6 Vayuda Turquoise Gemstone, x20 Lightbearing Scale-Feather, x60 Portable Bearing, x24 Precision Drive Shaft | 120,000 | None |
| Phase 5 | x6 Vayuda Turquoise Chunk, x12 Lightbearing Scale-Feather, x45 Portable Bearing, x12 Precision Drive Shaft | 100,000 | x1 Fate |
| Phase 4 | x3 Vayuda Turquoise Chunk, x8 Lightbearing Scale-Feather, x30 Portable Bearing, x18 Reinforced Drive Shaft | 80,000 | None |
| Phase 3 | x6 Vayuda Turquoise Fragment, x4 Lightbearing Scale-Feather, x20 Portable Bearing, x12 Reinforced Drive Shaft | 60,000 | x1 Fate |
| Phase 2 | x3 Vayuda Turquoise Fragment, x2 Lightbearing Scale-Feather, x10 Portable Bearing, x15 Broken Drive Shaft | 40,000 | None |
| Initial | x1 Vayuda Turquoise Sliver, x3 Portable Bearing, x3 Broken Drive Shaft | 20,000 | x1 Fate |
Specialization Enhancements
Duplicate acquisitions enable tactical upgrades through stellar constellations:
- C1: Chain reactions from bouncing elemental projectiles
- C2: Dual-element synergy activation
- C6: Critical combat parameter boosts for specialized teams
