Screenshot by Mickey
Gaining access to the Luminescent Cavern requires assembling nine distinct Keystones from Fisch’s scattered regions. Within this subterranean zone, anglers encounter species including the elusive Kitefin Shark and bioluminescent Atolla Jellyfish. The following guide outlines optimal fishing strategies, bait choices, and environmental conditions for each aquatic resident.
Fishing strategies for cavern species
Fish Name | Rarity | Bait | Season | Time | Weather |
---|---|---|---|---|---|
Colossal Ethereal Dragon | Secret | Truffle Worm | Any | All | – |
Blue Sea Slug | Secret | – | Winter | Night | Foggy |
Colossal Blue Dragon | Exotic | Shark Head | Summer/Spring | Day | Any |
Electric Blue Seahorse | Mythical | Luminous Larva | Spring | Night | Foggy |
Atolla Jellyfish | Mythical | Worm | Autumn | Night | Foggy |
Kitefin Shark | Legendary | Squid | Winter | Night | Foggy |
Blue Ribbon Eel | Rare | Flakes | Autumn | Night | Foggy |
Dinoflagellates | Unusual | Weird Algae | Spring | Night | Any |
Hawaiian Bobtail Squid | Uncommon | Shrimp | Summer | Night | Clear |
Bluelip Batfish | Common | Worm | Winter | Day | Rainy |
Accessing the hidden cavern
Keystone | Location | GPS (X, Y, Z) |
---|---|---|
Lightning Keystone | Grand Reef | (3430, 137, 265) |
Volcano Keystone | Roslit Volcano | (-1975, 178, 269) |
Sun Keystone | Sunstone Island | (-938, 225, -988) |
Snowflake Keystone | Snowcap Island | (2790, 155, 2575) |
Cliff Keystone | Castaway Cliffs | (473, 230, -2159) |
Mushroom Keystone | Mushgrove / Alligator Marsh | (2680, 125, -7160) |
Fossil Keystone | Ancient Isle | (6075, 230, 259) |
Skull Keystone | Forsaken Shores | (-2800, 209, 1540) |
Turtle Keystone | Terrapin Island | (60, 147, 2025) |
After gathering all Keystones, return to Desolate Deep to activate the cavern entrance. Position each artifact to reveal a hidden passageway leading to the luminous underground waters.