Screenshot by Mickey
Selecting the ideal firearm is critical for optimizing your build in Deadzone Rogue. With numerous perks, augments, and gear available, equipping the right armament is essential for effectiveness. This ranking guide categorizes in-game weaponry to streamline your selection process.
Firearm Effectiveness Rankings




Tier | Weapons |
---|---|
D | BP-44 Harrier, BAS-24 Warden, HC8 Overlord, PDS Plex-1 |
C | AR-70 Vanguard, HK-44 Warrior, PR14x Aeos, Sidekick-3 AP |
B | Ion Driver, HR6C Juggernaut, HK-92 Warbringer, Tritek-3SB, Titan-10 Hellstorm |
A | PR20x Pulsar, MPK-47 Blitz, MPK-17 Snapdragon, M-100 Crosspoint |
S | VLR-72 Tempest, VLR Arcblade, AS-12 Rampage, MP18-L Revenant, T30 Nova Burst |
Highest Rated Arsenal
Top-tier firearms dominate engagements with minimal investment, adapting seamlessly to diverse loadout configurations.
Effective Combat Tools
While requiring slightly more optimization, these weapons remain formidable choices for completing objectives successfully.
Gun Name | Gun Type | Performance Notes |
---|---|---|
M-100 Crosspoint | Sniper (Primary) | ✓ Devastating precision damage ✓ Minimal target engagement time ✗ Requires perk support |
MPK-17 Snapdragon | SMG (Secondary) | ✓ Rapid target saturation ✓ Exceptional CQC potential ✗ Ammunition constraints |
MPK-47 Blitz | SMG (Secondary) | ✓ Sustained suppression fire ✓ Versatile status application ✗ Limited reach |
PR20x Pulsar | AR (Primary) | ✓ Balanced capabilities ✓ Effective critical builds ✓ Energy projectile efficiency |
Specialized Loadout Candidates
These arms require specific modifications to unlock their full combat effectiveness potential.
Limited Viability Options
Certain firearms present suboptimal performance compared to superior alternatives.
Gun Name | Gun Type | Performance Notes |
---|---|---|
Sidekick-3 AP | Pistol (Secondary) | ✓ Moderate stopping power ✗ Slow cycling rate |
PR14x Aeos | Pistol (Secondary) | ✓ Close-quarters capability ✗ Restricted effective range |
HK-44 Warrior | AR (Primary) | ✓ Impact per round ✗ Slower cyclic rate |
AR-70 Vanguard | AR (Primary) | ✓ Accelerated firing cycle ✗ Magazine limitations |
Suboptimal Combat Solutions
Gun Name | Gun Type | Performance Notes |
---|---|---|
PDS Plex-1 | Pistol (Secondary) | ✓ Precision multiplier ✗ Inconsistent output |
HC8 Overlord | Pistol (Secondary) | ✓ High per-round impact ✗ Low fire frequency |
BAS-24 Warden | Shotgun (Secondary) | ✓ Devastating close shots ✗ Limited capacity |
BP-44 Harrier | Burst Rifle (Primary) | ✓ Concentrated bursts ✗ Handling challenges |