Modern competitive FPS gaming demands equipment optimized for agility, driving the rise of featherweight rodent companions. These precision tools employ innovative engineering – think pared-down structures and mesh exteriors – to achieve unmatched portability. Leading the pack sits Logitech’s GPX Superlight 2, a tournament favorite available through UK/US retailers.
Beyond our primary recommendation, extensive field testing across titles like Valorant and Counter-Strike 2 yields 20 superb alternatives accommodating diverse budgets and ergonomic preferences. Multiple iterations often exist for popular models, ensuring price-accessible entry points while maintaining core functionality.
Our selection threshold caps at 80g, with numerous options dipping below 50g. Both perforated and solid-body designs feature prominently, contrasting sharply with conventional 100g+ alternatives like Logitech’s 120g G502 Hero.
Top-performing lightweight rodents 2025
- Razer DeathAdder V4 Pro: Reigning champion
- Logitech G Pro X Superlight 2: Esports standard-bearer
- Endgame Gear OP1 8K: Wired wonder
- Fnatic x Lamzu Maya X 8K: Symmetrical superstar
- HyperX Pulsefire Haste 2 Mini: Compact contender
- Glorious Model O 2 Pro 4K/8K: Modular masterpiece
- Zaopin Z2 Mini: Budget wireless warrior
- Glorious Model I 2: Button-rich alternative
- Epomaker Click 8K: Affordable 8K entry
- Turtle Beach Burst 2 Air: Feature-packed value
- Endgame Gear XM2we: Wireless workhorse
- Edifier Hecate G5M Pro: Switch-swappable option
- Razer Viper V3 Pro: Premium symmetrical pick
- Cherry Xtrfy M64 Pro: Innovative ergonomics
- NZXT Lift 2 Symm: Stateside bargain
- Fnatic Bolt: Tournament-ready value
- Corsair M75 Air: Extended grip specialist
- Fantech Aria 2 Pro: Curious compact
- Redragon M916 Pro: Anime-inspired performer
- Lofree Hypace: Futuristic oddity
1. Razer DeathAdder V4 Pro
Reigning champion

Razer’s ergonomic heavyweight retains its crown through meticulous refinement. While dimensions mirror its predecessor, strategic enhancements elevate performance – next-gen wireless technology delivers 8KHz polling via included hardware, complemented by optical scroll mechanisms ensuring precise actuation. The 45K Focus Pro Gen 2 sensor enhances tracking fidelity, while reconfigured side buttons and eco-conscious materials solidify its position as the ergonomic apex predator.
Software innovations include adjustable rotational calibration and dynamic sensitivity curves. Competitive benchmarks revealed battery longevity exceeding 20 hours at maximum polling rates, outlasting rivals while maintaining responsive performance. Those prioritizing right-handed comfort and uncompromised build quality need look no further.
2. Logitech G Pro X Superlight 2
Esports standard-bearer




Logitech’s industry benchmark receives incremental improvements: hybrid switches reduce latency while USB-C charging modernizes connectivity. Dominant among professionals (28% usage according to prosettings.net), its agnostic shape accommodates varied grip styles. Previous iterations remain viable for budget-conscious buyers, though premium pricing persists for the latest model.
3. Endgame Gear OP1 8K
Wired wonder




A no-compromise wired contender boasting user-replaceable switches and minimal software dependency. The 3395 sensor ensures pixel-perfect tracking, while included accessories (grip tape, replacement feet) demonstrate commitment to customization. Those prioritizing latency-sensitive applications will appreciate its uncompromised 8KHz performance.
Mouse | Weight | Sensor | Design | Dimensions | Polling |
---|---|---|---|---|---|
Roccat Burst Pro Air | 81g | 3370 | Solid, symmetric | 120x58x38mm | 1KHz |
Logitech G Pro Wireless | 80g | Hero 16K | Solid, symmetric | 125x64x40mm | 1KHz |
Logitech G303 Shroud Edition | 75g | Hero 25K | Solid, symmetric | 125x64x40mm | 1KHz |
Glorious Model I 2 | 75g | 3395 | Honeycomb, ergonomic | 129x72x42mm | 1KHz |
Razer Viper Ultimate | 74g | 3399 | Solid, symmetric | 127x66x38mm | 1KHz |
SteelSeries Prime Mini Wireless | 73g | 3335 | Solid, ergonomic | 120x66x41mm | 1KHz |
SteelSeries Prime+ | 71g | 3389 | Solid, ergonomic | 128x66x37mm | 1KHz |
Xtrfy M4 Wireless | 71g | 3370 | Honeycomb, ergonomic | 120x68x39mm | 1KHz |
Endgame Gear XM1 | 70g | 3389 | Solid, symmetric | 122x66x38mm | 1KHz |
SteelSeries Prime | 69g | 3389 | Solid, ergonomic | 128x66x37mm | 1KHz |
Glorious Model D | 68g | 3360 | Honeycomb, ergonomic | 128x68x42mm | 1KHz |
Roccat Burst Pro | 68g | 3389 | Solid, symmetric | 120x58x38mm | 1KHz |
Mountain Makalu 67 | 67g | 3370 | Honeycomb, ergonomic | 127x70x42mm | 1KHz |
Glorious Model D- Wireless | 67g | 3370 | Honeycomb, ergonomic | 120x66x40mm | 1KHz |
NZXT Lift | 67g | 3389 | Solid, symmetric | 127x67x38m | 1KHz |
Glorious Model O | 67g | 3360 | Honeycomb, symmetric | 128x66x37mm | 1KHz |
Fnatic Bolt | 67g | 3370 | Honeycomb, symmetric | 121x55x39mm | 1KHz |
Xtrfy M4 | 66g | 3389 | Honeycomb, ergonomic | 120x68x39mm | 1KHz |
Roccat Kone Pure Ultra | 66g | 3361 | Solid, ergonomic | 115x70x39mm | 1KHz |
Incott G Hero Pro | 66g | 3395 | Solid, ergonomic | 119x66x39mm | 8KHz* |
MSI Clutch GM41 Lightweight | 65g | 3389 | Solid, symmetric | 130x67x38mm | 1KHz |
Glorious Model O- Wireless | 65g | 3370 | Honeycomb, symmetric | 120x63x35mm | 1KHz |
Zaopin Z2 | 65g | 3395 | Solid, ergonomic | 123x64x40mm | 4KHz |
Edifier Hecate G5M Pro | 65g | 3395 | Solid, symmetric | 125x63x40mm | 4KHz |
HK Gaming Mira M | 63g | 3360 | Honeycomb, ergonomic | 124x64x40mm | 1KHz |
Logitech G Pro X Superlight | 63g | Hero 25K | Solid, symmetric | 125x64x40mm | 1KHz |
Endgame Gear XM2we | 63g | 3370 | Solid, symmetric | 122x66x39mm | 1KHz |
Cooler Master MM711 | 62g | 3389 | Honeycomb, symmetric | 116x64x38mm | 1KHz |
SteelSeries Prime Mini | 61g | 3389 | Solid, ergonomic | 120x66x41mm | 1KHz |
Razer Viper Mini | 60g | 3359 | Solid, symmetric | 118x62x38mm | 1KHz |
Corsair M75 Air | 60g | 3393 | Solid, symmetric | 128x65x42mm | 1KHz |
Logitech G Pro X Superlight 2 Dex | 60g | Hero 25K | Solid, symmetric | 126x68x44mm | 8KHz |
Logitech G Pro X Superlight 2 | 60g | Hero 25K | Solid, symmetric | 125x64x40mm | 8KHz |
HyperX Pulsefire Haste | 59g | 3335 | Honeycomb, symmetric | 124x67x38mm | 1KHz |
Xtrfy M42 | 59g | 3389 | Honeycomb, symmetric | 118x63x38mm | 1KHz |
Cooler Master MM731 | 59g | 3370 | Solid, ergonomic | 122x69x39mm | 1KHz |
Glorious Model O 2 Pro 4K/8K | 59g | 3395 | Solid, symmetric | 128x66x38mm | 8KHz |
HyperX Pulsefire Haste 2 Mini | 59g | 3395 | Solid, symmetric | 117x62x37mm | 1KHz |
Glorious Model O- | 58g | 3360 | Honeycomb, symmetric | 120x63x36mm | 1KHz |
NZXT Lift 2 Symm | 58g | 3395 | Solid, symmetric | 127x67x38mm | 8KHz |
Epomaker Click | 58g | 3950 | Solid, symmetric | 121x64x39mm | 8KHz |
NZXT Lift Elite Wireless | 57g | 3395 | Solid, symmetric | 119x61x38mm | 8KHz |
Xtrfy MZ1 | 56g | 3389 | Honeycomb, ergonomic | 111x58x37mm | 1KHz |
Zaopin Z2 Mini | 56g | 3395 | Solid, ergonomic | 117x62x38mm | 1KHz |
Razer Deathadder V3 Hyperspeed | 55g | Focus X 26K | Solid, ergonomic | 122x65x41mm | 8KHz* |
Xtrfy M64 Pro | 55g | 3395 | Solid, ergonomic | 120x65x40mm | 8KHz |
Razer Viper V3 Pro | 54g | Focus Pro 35K | Solid, symmetric | 127x64x40mm | 8KHz |
Fantech Aria 2 Pro | 53g | 3395 | Solid, symmetric | 114x65x38mm | 8KHz |
Cooler Master MM710 | 52g | 3389 | Honeycomb, symmetric | 116x64x38mm | 1KHz |
Cooler Master MM720 | 49g | 3389 | Honeycomb, ergonomic | 105x78x37mm | 1KHz |
Redragon M916 Pro | 49g | 3395 | Solid, ergonomic | 121x64x38mm | 1KHz |
G-Wolves Hati S | 48g | 3389 | Honeycomb, symmetric | 113x61x40mm | 1KHz |
Turtle Beach Burst 2 Air | 47g | 3395 | Solid, symmetric | 122x67x39mm | 1KHz |
Lofree Hypace | 47g | 3950 | Honeycomb, symmetric | 121x63x38mm | 8KHz |
Fnatic x Lamzu Maya X 8K | 47g | 3950 | Solid, symmetric | 124x65x40mm | 8KHz |
Finalmouse ULX Prophecy Classic | 38g | 3395 | Honeycomb, symmetric | 126x65x38mm | 8KHz |
Finalmouse ULX Prophecy Medium | 36g | 3395 | Honeycomb, symmetric | 121x62x37mm | 8KHz |
Finalmouse ULX Prophecy Small | 33g | 3395 | Honeycomb, symmetric | 116x60x35mm | 8KHz |
Zaunkoenig M1K | 23g | 3360 | Solid, symmetric | 79x60x30mm | 8KHz |
*With optional dongle, sold separately