Image via Roblox All Star Tower Defense
Update July 5, 2025 – New Rankings Added
With numerous limited-edition units in Roblox’s tower defense title, acquiring rare characters often requires strategic trades. Exclusive seasonal releases and retired banners create fluctuating market values, making high-demand fighters like Zaruto (Naruto GRR III) and Old Will (Genryusai Shigekuni) particularly valuable. Below is a categorized ranking of exchangeable units based on current trading dynamics.
S+ Tier Characters
| Name | Unit Type | Rarity |
| Legendary Borul (Alternative Broly) | Air | 5 |
| Martial Artist (Jin Mori) | Ground | 5 |
| First Wood Bender (Hashirama Senju) | Hybrid | 5 |
| Club Beast (Kaido) | Hybrid | 6 |
| Challenger Flaming Tiger | Ground | 6 |
| Dark Wing (Ulquiorra Cifer) | Ground | 6 |
| Death (Ryuk) | Ground | 6 |
| Old Will (Genryusai Shigekuni) | Hybrid | 6 |
S Tier Characters
| Name | Unit Type | Rarity |
| Water Goddess (Aqua) | Ground | 5 |
| Expert Sorcerer (Normal) | Ground | 6 |
| Zaruto (GRR II) | Ground | 6 |
| Zaruto (Naruto GRR III) | Ground | 6 |
A+ Tier Characters
| Name | Unit Type | Rarity |
| Ice Dragon (Toshiro) | Ground | 5 |
| Davi (Dabi) | Ground | 5 |
| Elemental (Ultimate) | Ground | 6 |
| Ice X-Marine (Admiral Aokiji) | Ground | 6 |
| Ghost Girl (Perona) | Hill | 6 |
| Zaruto (GRR I) | Ground | 6 |
A Tier Characters
| Name | Type | Rarity |
| Fire King (Sabo) | Hill | 5 |
| Mysterious X (Satoru Gojou) | Ground | 5 |
| Ice Jaw | Ground | 5 |
| Kovegu (Gogeta) | Hill | 5 |
| Elemental (Water) | Ground | 5 |
| Elemental (Wind) | Ground | 5 |
| Rimimaro (Kimimaro) | Ground | 5 |
| Shirtless Devil | Ground | 6 |
| Shield Master (Naofumi) | Ground | 6 |
| Lightning Bolt (Laxus Dreyar) | Ground | 6 |
| Dungeon Queen (Spirit) | Ground | 6 |
| Expert Sorcerer (Sad) | Ground | 6 |
B Tier Characters
| Name | Type | Rarity |
| The Assistant (Kabuto Yakushi) | Ground | 5 |
| Gen (Grown) | Ground | 5 |
| The Curse One (Yuji Itadori) | Ground | 5 |
| Joke Da Fool (Hisoka) | Ground | 5 |
| Rimimaro (Insane) | Ground | 5 |
| ZIO (DIO) | Ground | 5 |
| Royal Capsules | – | – |
| Super Fire Works | – | – |
| Water Bender (Tobirama Senju) | Ground | 5 |
| Ice Marine (Admiral Aokiji) | Ground | 5 |
| Dungeon Queen (Normal) | Ground | 6 |
| Christmas Gift III | – | – |
| Ruffy (Zambe) | Ground | 6 |
| Shave (Razor) | Ground | 6 |
| Mechanical (Franky) | Ground | 6 |
| Legendary Leader (Uchiha Madara) | Hybrid | 6 |
| Demonside (Ultimate) | Hill | 6 |
| BOX (Ippo Makunouchi) | Ground | 6 |
C Tier Characters
| Name | Type | Rarity |
| Blossom (Cherry) | Ground | 4 |
| Gen (Gon) | Ground | 4 |
| Nezichi (Sword Skin) | Ground | 4 |
| The Man (Von Hohenheim) | Ground | 4 |
| Ikki (White II) | Ground | 4 |
| Snake (Cloak) | Ground | 4 |
| Vampire Vegu (Vegeta) | Ground | 4 |
| Tatsu (Natsu) | Ground | 4 |
| Super Koku (Jacket) | Hill | 4 |
| Shirtless Magician (Gray Fullbuster) | Ground | 4 |
| Vampire Vegu (Vegeta) | Ground | 4 |
| Snowman IV | Ground | 4 |
| Lava Moth (Mei Terumi) | Ground | 4 |
| Snowman III | Ground | 4 |
| 4-Eye Sorcerer (Kento Nanami) | Ground | 5 |
| Elemental (Lightning) | Ground | 5 |
| Wild Animal (Inosuke Hashibira) | Ground | 5 |
| Falcon (Hawks) | Ground | 5 |
| Toad Clone (Kashin Koji) | Ground | 5 |
D Tier Characters
| Name | Type | Rarity |
| Snowman II | Ground | 3 |
| Ruwabara (Kuwabara) | Ground | 3 |
| Sonku (Senku) | Ground | 3 |
| Ikki (Ichigo) | Ground | 3 |
| Zomurai (Shimotshukhi Ryuma) | Ground | 4 |
| Envi (Lust) | Ground | 4 |
| Puppet (Gowther) | Ground | 4 |
| Maskice (Haku) | Ground | 4 |
| Dual Servant (Shirou Emiya) | Ground | 4 |
| Snowman IV | Ground | 4 |
| Wood Master (Yamato) | Ground | 4 |
| Borul (Broly) | Hill | 4 |
| King Ruffy | Ground | 4 |
| Christmas Box | – | – |
| Falcon (Hawks) | Ground | 5 |
| Summer Box II | Ground | 5 |
| Eyezen (Aizen) | Ground | 5 |
| Summer Box I | – | – |
| All Powerful (All Might) | Ground | 5 |
| Zorro (Dracule Mihawk) | Hill | 5 |
| Capsules | – | – |
Tier placements reflect general trade value and availability rather than combat effectiveness.
