Acquiring rare fruits in Grow A Garden often involves player trades, but determining fair exchange rates can be challenging for newcomers. This guide provides current market valuations using the community-standard Sheckles unit.
Plant and Companion Valuation Guide
The following tables outline relative values for botanical specimens and companion creatures. Sheckles serve as the valuation benchmark due to the absence of formal currency.
Botanical Valuations
Crop | Value (Sheckles) |
---|---|
Watermelon | 2 |
Tomato | 27 |
Strawberry | 14 |
Blueberry | 18 |
Carrot | 18 |
Raspberry | 90 |
Glowshroom | 271 |
Peach | 271 |
Apple | 248 |
Coconut | 361 |
Lemon | 500 |
Pear | 500 |
Cherry Blossom | 550 |
Orange Tulip | 767 |
Daffodil | 903 |
Papaya | 1000 |
Banana | 1579 |
Pineapple | 1805 |
Cranberry | 1805 |
Bamboo | 3610 |
Pumpkin | 3700 |
Soul Fruit | 3000 |
Cactus | 3068 |
Nightshade | 3159 |
Passionfruit | 3204 |
Rose | 4513 |
Durian | 4513 |
Dragon Fruit | 4287 |
Mint | 5415 |
Blood Banana | 5415 |
Mango | 5866 |
Eggplant | 6769 |
Grape | 7085 |
Pepper | 7220 |
Moonflower | 8574 |
Celestiberry | 9025 |
Chocolate Carrot | 9928 |
Cursed Fruit | 10,000 |
Cacao | 10,830 |
Starfruit | 13,538 |
Lotus | 15,343 |
Moon Melon | 16,245 |
Bee Balm | 16,245 |
Venus Fly Trap | 17,000 |
Foxglove | 18,050 |
Moonglow | 18,050 |
Lavender | 22,563 |
Manuka Flower | 22,563 |
Succulent | 22,563 |
Beanstalk | 25,270 |
Crocus | 27,075 |
Nectarine | 31,588 |
Lilac | 31,588 |
Nectar Thorn | 40,111 |
Sugar Apple | 43,320 |
Violet Corn | 45,125 |
Red Lollipop | 45,125 |
Moon Mango | 45,125 |
Nectarshade | 45,125 |
Hive Fruit | 45,125 |
Dandelion | 45,125 |
Ember Lily | 50,138 |
Moon Blossom | 50,138 |
Suncoil | 72,200 |
Candy Sunflower | 72,200 |
Lumira | 76,713 |
Dragon Pepper | 80,221 |
Honeysuckle | 90,250 |
Candy Blossom | 90,250 |
Mushroom | 1,36,278 |
Bendboo | 1,39,888 |
Sunflower | 1,44,400 |
Companion Creature Valuations
Pet Name | Value (Sheckles) |
---|---|
Black Bunny | 100 |
Bunny | 100 |
Chicken | 100 |
Bee | 100 |
Blood Kiwi | 500 |
Kiwi | 1000 |
Frog | 1500 |
Rooster | 2500 |
Deer | 3000 |
Dog | 3000 |
Honey Bee | 5000 |
Red Giant Ant | 7000 |
Pack Bee | 7000 |
Grey Mouse | 8000 |
Brown Mouse | 8000 |
Blood Hedgehog | 10,000 |
Hedgehog | 10,000 |
Echo Frog | 10,000 |
Owl | 10,000 |
Monkey | 10,000 |
Cat | 10,000 |
Golden Lab | 10,000 |
Squirrel | 10,000 |
Pigs | 20,000 |
Spotted Deer | 30,000 |
Panda | 30,000 |
Moth | 30,000 |
Butterfly | 30,000 |
Tarantula Hawk | 40,000 |
Wasp | 50,000 |
Petal Bee | 60,000 |
Red Fox | 75,000 |
Mole | 80,000 |
Silver Monkey | 100,000 |
Orange Tabby | 100,000 |
Cow | 100,000 |
Snail | 100,000 |
Sea Otter | 300,000 |
Bear Bee | 300,000 |
Queen Bee | 300,000 |
Moon Cat | 500,000 |
Raccoon | 500,000 |
Giant Ant | 600,000 |
Caterpillar | 800,000 |
Polar Bear | 800,000 |
Cooked Owl | 1,000,000 |
Chicken Zombie | 2,000,000 |
Praying Mantis | 2,500,000 |
Dragonfly | 2,500,000 |
Disco Bee | 5,000,000 |
Modified crops have valuation multipliers applied:
- Seed: 80% base value
- Overgrown: 110% multiplier
- Choc/Chilled/Wet: Double value
- Frozen: 10x value
- Golden: 20x value
Exchange Process Guidelines
While no formal trading system exists, players can exchange items through proximity gifting. This requires being on the same private server and using the interaction key (E by default) for item transfers.
Trustworthy trading partners can be found through community channels rather than random encounters to minimize risks. Always verify trade details through direct communication before exchanging items.